Prichard Colón jr — Birth Chart
Prichard Colón jr was born on 19 September 1992 in Maitland, with the Sun in Virgo and the Moon in Gemini or Cancer. The Moon changed sign that day, and with no birth time on record there is no way to say which.
Positions and aspects only — Umbriel offers no reading of any person here.
- Sun♍ 26°58′ Virgo
- Moon♊ Gemini or Cancer
- Born19 September 1992
- Birth timeUnknown
Free, runs in your browser. No account needed.
Planet positions
| Body | Position | ||
|---|---|---|---|
| ☉ | Sun | 26°58′ Virgo | |
| ☽ | Moon | 18°12′ Gemini → 1°41′ Cancer | |
| ☿ | Mercury | 0°47′ Libra | |
| ♀ | Venus | 23°18′ Libra | |
| ♂ | Mars | 4°08′ Cancer | |
| ♃ | Jupiter | 25°32′ Virgo | |
| ♄ | Saturn | 12°24′ Aquarius | ℞ |
| ♅ | Uranus | 14°02′ Capricorn | ℞ |
| ♆ | Neptune | 16°12′ Capricorn | ℞ |
| ♇ | Pluto | 20°52′ Scorpio | |
| ☊ | North Node | 25°54′ Sagittarius | ℞ |
| ⚷ | Chiron | 18°45′ Leo | |
| ⚸ | Lilith | 27°02′ Aquarius |
No birth time is on record. This chart is cast for noon local time, which is the usual convention. The Sun and the outer planets barely move in a day, so those positions are reliable. The Moon travels up to ~13° in twenty-four hours, so it is shown as the range it covers. Houses, the Ascendant and the Midheaven need an exact time and are therefore not shown at all rather than guessed.
Missing your own birth time? Birth-time rectification narrows it from dated events in your life — which is why it can be done for your chart and not for this one.
Birth data: Wikidata (CC0) — Rodden rating XX (date known, time unknown).
Aspects
| Body | Aspect | Body | Orb |
|---|---|---|---|
| Sun | Quincunx | Lilith | 0°05′ |
| Jupiter | Square | North Node | 0°22′ |
| Moon | Square | Jupiter | 0°38′ |
| Moon | Opposition | North Node | 0°60′ |
| Sun | Square | North Node | 1°04′ |
| Venus | Quincunx | truelilith | 1°05′ |
| North Node | Sextile | Lilith | 1°08′ |
| Pluto | Trine | truelilith | 1°22′ |
| Sun | Conjunction | Jupiter | 1°25′ |
| Jupiter | Quincunx | Lilith | 1°30′ |
| Moon | Trine | Venus | 1°36′ |
| Saturn | Semisextile | Uranus | 1°38′ |
| Sun | Square | Moon | 2°03′ |
| Pluto | Square | Chiron | 2°07′ |
Chart shape
The ten planets form a Seesaw pattern — two groups of planets face each other across the wheel. That describes how the bodies are spread around the wheel: a property of the chart, not a statement about anyone.
Free, runs in your browser. No account needed.