Albert Fish — Birth Chart
Albert Fish was born on 19 May 1870 in Washington, D.C., District of Columbia, United States, with the Sun in Taurus and the Moon in Capricorn or Aquarius. The Moon changed sign that day, and with no birth time on record there is no way to say which.
Positions and aspects only — Umbriel offers no reading of any person here.
- Sun♉ 28°28′ Taurus
- Moon♑ Capricorn or Aquarius
- Born19 May 1870
- Birth timeUnknown
Free, runs in your browser. No account needed.
Made to be posted. The credit is already on it.
Planet positions
| Body | Position | ||
|---|---|---|---|
| ☉ | Sun | 28°28′ Taurus | |
| ☽ | Moon | 21°20′ Capricorn → 4°42′ Aquarius | |
| ☿ | Mercury | 17°28′ Gemini | |
| ♀ | Venus | 13°05′ Aries | |
| ♂ | Mars | 13°41′ Taurus | |
| ♃ | Jupiter | 2°24′ Gemini | |
| ♄ | Saturn | 27°14′ Sagittarius | ℞ |
| ♅ | Uranus | 19°09′ Cancer | |
| ♆ | Neptune | 20°42′ Aries | |
| ♇ | Pluto | 17°41′ Taurus | |
| ☊ | North Node | 20°29′ Cancer | |
| ⚷ | Chiron | 6°31′ Aries | |
| ⚸ | Lilith | 29°12′ Aries |
No birth time is on record. This chart is cast for noon local time, which is the usual convention. The Sun and the outer planets barely move in a day, so those positions are reliable. The Moon travels up to ~13° in twenty-four hours, so it is shown as the range it covers. Houses, the Ascendant and the Midheaven need an exact time and are therefore not shown at all rather than guessed.
Missing your own birth time? Birth-time rectification narrows it from dated events in your life — which is why it can be done for your chart and not for this one.
Birth data: Wikidata (CC0) — Rodden rating XX (date known, time unknown).
Aspects
| Body | Aspect | Body | Orb |
|---|---|---|---|
| Moon | Square | truelilith | 0°06′ |
| Neptune | Square | North Node | 0°13′ |
| Mercury | Semisextile | Pluto | 0°13′ |
| Sun | Trine | Moon | 0°23′ |
| Sun | Semisextile | truelilith | 0°29′ |
| Venus | Semisextile | Mars | 0°36′ |
| Sun | Semisextile | Lilith | 0°44′ |
| Saturn | Trine | truelilith | 0°45′ |
| Moon | Semisextile | Saturn | 0°51′ |
| Moon | Square | Lilith | 1°07′ |
| Lilith | Conjunction | truelilith | 1°13′ |
| Sun | Quincunx | Saturn | 1°15′ |
| Uranus | Conjunction | North Node | 1°20′ |
| Uranus | Sextile | Pluto | 1°27′ |
Chart shape
The ten planets form a Seesaw pattern — two groups of planets face each other across the wheel. That describes how the bodies are spread around the wheel: a property of the chart, not a statement about anyone.
Free, runs in your browser. No account needed.