Morgan Rogers — Birth Chart
Morgan Rogers was born on 26 July 2002 in Halesowen, Dudley, United Kingdom, with the Sun in Leo and the Moon in Aquarius or Pisces. The Moon changed sign that day, and with no birth time on record there is no way to say which.
Positions and aspects only — Umbriel offers no reading of any person here.
- Sun♌ 3°18′ Leo
- Moon♒ Aquarius or Pisces
- Born26 July 2002
- Birth timeUnknown
Free, runs in your browser. No account needed.
Made to be posted. The credit is already on it.
Planet positions
| Body | Position | ||
|---|---|---|---|
| ☉ | Sun | 3°18′ Leo | |
| ☽ | Moon | 21°13′ Aquarius → 3°33′ Pisces | |
| ☿ | Mercury | 9°23′ Leo | |
| ♀ | Venus | 17°17′ Virgo | |
| ♂ | Mars | 8°14′ Leo | |
| ♃ | Jupiter | 28°37′ Cancer | |
| ♄ | Saturn | 24°18′ Gemini | |
| ♅ | Uranus | 27°48′ Aquarius | ℞ |
| ♆ | Neptune | 9°45′ Aquarius | ℞ |
| ♇ | Pluto | 15°09′ Sagittarius | ℞ |
| ☊ | North Node | 16°54′ Gemini | ℞ |
| ⚷ | Chiron | 4°26′ Capricorn | ℞ |
| ⚸ | Lilith | 7°44′ Aries |
No birth time is on record. This chart is cast for noon local time, which is the usual convention. The Sun and the outer planets barely move in a day, so those positions are reliable. The Moon travels up to ~13° in twenty-four hours, so it is shown as the range it covers. Houses, the Ascendant and the Midheaven need an exact time and are therefore not shown at all rather than guessed.
Missing your own birth time? Birth-time rectification narrows it from dated events in your life — which is why it can be done for your chart and not for this one.
Birth data: Wikidata (CC0) — Rodden rating XX (date known, time unknown).
Aspects
| Body | Aspect | Body | Orb |
|---|---|---|---|
| Mercury | Opposition | Neptune | 0°22′ |
| Moon | Conjunction | Uranus | 0°23′ |
| Venus | Square | North Node | 0°23′ |
| Mars | Trine | Lilith | 0°30′ |
| Jupiter | Quincunx | Uranus | 0°49′ |
| Pluto | Trine | truelilith | 1°07′ |
| Sun | Quincunx | Chiron | 1°08′ |
| Mercury | Conjunction | Mars | 1°09′ |
| Moon | Quincunx | Jupiter | 1°12′ |
| Mars | Opposition | Neptune | 1°31′ |
| Mercury | Trine | Lilith | 1°39′ |
| Pluto | Opposition | North Node | 1°45′ |
| Neptune | Sextile | Lilith | 2°01′ |
| Venus | Square | Pluto | 2°08′ |
Chart shape
The ten planets form a Seesaw pattern — two groups of planets face each other across the wheel. That describes how the bodies are spread around the wheel: a property of the chart, not a statement about anyone.
Free, runs in your browser. No account needed.