Tana Ramsay — Birth Chart
Tana Ramsay was born on 23 August 1974 in Croydon, United Kingdom, with the Sun in Leo or Virgo and the Moon in Scorpio. The Sun changed sign that day, and with no birth time on record there is no way to say which.
Positions and aspects only — Umbriel offers no reading of any person here.
- Sun♌ Leo or Virgo
- Moon♏ Scorpio
- Born23 August 1974
- Birth timeUnknown
Free, runs in your browser. No account needed.
Made to be posted. The credit is already on it.
Planet positions
| Body | Position | ||
|---|---|---|---|
| ☉ | Sun | 29°56′ Leo | |
| ☽ | Moon | 15°46′ Scorpio (±13.1° across the day) | |
| ☿ | Mercury | 5°57′ Virgo | |
| ♀ | Venus | 10°21′ Leo | |
| ♂ | Mars | 16°57′ Virgo | |
| ♃ | Jupiter | 14°34′ Pisces | ℞ |
| ♄ | Saturn | 14°53′ Cancer | |
| ♅ | Uranus | 24°49′ Libra | |
| ♆ | Neptune | 6°50′ Sagittarius | |
| ♇ | Pluto | 5°19′ Libra | |
| ☊ | North Node | 16°21′ Sagittarius | ℞ |
| ⚷ | Chiron | 24°13′ Aries | ℞ |
| ⚸ | Lilith | 11°32′ Aquarius |
No birth time is on record. This chart is cast for noon local time, which is the usual convention. The Sun and the outer planets barely move in a day, so those positions are reliable. The Moon travels up to ~13° in twenty-four hours, so it is shown as the range it covers. Houses, the Ascendant and the Midheaven need an exact time and are therefore not shown at all rather than guessed.
Missing your own birth time? Birth-time rectification narrows it from dated events in your life — which is why it can be done for your chart and not for this one.
Birth data: Wikidata (CC0) — Rodden rating XX (date known, time unknown).
Aspects
| Body | Aspect | Body | Orb |
|---|---|---|---|
| Jupiter | Trine | Saturn | 0°19′ |
| Moon | Semisextile | North Node | 0°35′ |
| Uranus | Opposition | Chiron | 0°36′ |
| Mars | Square | North Node | 0°36′ |
| Mercury | Semisextile | Pluto | 0°38′ |
| Mercury | Square | Neptune | 0°54′ |
| Moon | Trine | Saturn | 0°54′ |
| Venus | Opposition | Lilith | 1°11′ |
| Moon | Sextile | Mars | 1°11′ |
| Moon | Trine | Jupiter | 1°12′ |
| Saturn | Quincunx | North Node | 1°29′ |
| Neptune | Sextile | Pluto | 1°31′ |
| Jupiter | Square | North Node | 1°48′ |
| Mars | Sextile | Saturn | 2°05′ |
Chart shape
The ten planets form a Bucket pattern — a bowl with one planet opposite it, standing alone across the gap. That describes how the bodies are spread around the wheel: a property of the chart, not a statement about anyone.
Free, runs in your browser. No account needed.