The Incarnation Cross
Your Incarnation Cross is four gates: where the Sun and Earth stood at your birth, and where they stood at the design moment about three months earlier. It carries a name, such as the Right Angle Cross of the Sphinx or the Left Angle Cross of Defiance, and the system reads it as the rough theme of a life. There are 192 of them. Find yours below by the gate your Personality Sun was in, or let the free chart name it for you.
- How many192: 64 Sun gates, in three angles each
- The four gatesSun and Earth at birth, Sun and Earth at the design moment
- The nameComes from your Personality Sun gate and your angle
- The angleRight Angle, Juxtaposition or Left Angle, set by your profile
What the cross is
The Earth always sits exactly opposite the Sun, so the Sun's gate fixes its Earth gate, and the design moment (the time the Sun stood 88 degrees of arc before its position at your birth) fixes a second pair. Those four gates are your cross. In the lists below each one is written Sun/Earth | Sun/Earth, birth first and design second, so 1/2 | 7/13 means the Sun in gate 1 and the Earth in gate 2 at birth, and the Sun in gate 7 and the Earth in gate 13 at the design moment.
Human Design reads it as a theme rather than a job: a direction your life keeps turning toward, whatever the work is called. It is the part of the chart people find hardest to check, which is a reason to hold it lightly.
The three angles, and what sets yours
- Right Angle · profiles 1/3, 1/4, 2/4, 2/5, 3/5, 3/6 and 4/6Read as a personal course: a life mostly about your own path. One name covers four Sun gates, and all four lead to the same cross.
- Juxtaposition · profile 4/1Read as a fixed course. It is the one angle with a single profile, and the one where every Sun gate has a cross of its own.
- Left Angle · profiles 5/1, 5/2, 6/2 and 6/3Read as a life pointed at other people rather than at yourself. One name covers a pair of Sun gates.
So the angle is not a choice or a second calculation: it falls out of your profile, which is why one Sun gate gives three different crosses to three different people. The profile comes from the lines of your Personality Sun and Design Sun, and the chart shows it.
Find your cross, by Personality Sun gate
Look up your Personality Sun gate, then take the cross for your angle. Each gate lists all three, because which one is yours depends on your profile.
- Gate 1 · Self-Expression
- Right Angle Cross of the Sphinx (1/2 | 7/13)
Juxtaposition Cross of Self-Expression (1/2 | 4/49)
Left Angle Cross of Defiance (1/2 | 4/49) - Gate 2 · Direction of the Self
- Right Angle Cross of the Sphinx (2/1 | 13/7)
Juxtaposition Cross of the Driver (2/1 | 49/4)
Left Angle Cross of Defiance (2/1 | 49/4) - Gate 3 · Ordering
- Right Angle Cross of Laws (3/50 | 60/56)
Juxtaposition Cross of Mutation (3/50 | 41/31)
Left Angle Cross of Wishes (3/50 | 41/31) - Gate 4 · Formulization
- Right Angle Cross of Explanation (4/49 | 23/43)
Juxtaposition Cross of Formulization (4/49 | 8/14)
Left Angle Cross of Revolution (4/49 | 8/14) - Gate 5 · Fixed Rhythms
- Right Angle Cross of Consciousness (5/35 | 64/63)
Juxtaposition Cross of Habits (5/35 | 47/22)
Left Angle Cross of Separation (5/35 | 47/22) - Gate 6 · Friction
- Right Angle Cross of Eden (6/36 | 12/11)
Juxtaposition Cross of Conflict (6/36 | 15/10)
Left Angle Cross of the Plane (6/36 | 15/10) - Gate 7 · The Role of the Self
- Right Angle Cross of the Sphinx (7/13 | 2/1)
Juxtaposition Cross of Interaction (7/13 | 23/43)
Left Angle Cross of Masks (7/13 | 23/43) - Gate 8 · Contribution
- Right Angle Cross of Contagion (8/14 | 30/29)
Juxtaposition Cross of Contribution (8/14 | 55/59)
Left Angle Cross of Uncertainty (8/14 | 55/59) - Gate 9 · Focus
- Right Angle Cross of Planning (9/16 | 40/37)
Juxtaposition Cross of Focus (9/16 | 64/63)
Left Angle Cross of Identification (9/16 | 64/63) - Gate 10 · Behaviour of the Self
- Right Angle Cross of the Vessel of Love (10/15 | 46/25)
Juxtaposition Cross of Behavior (10/15 | 18/17)
Left Angle Cross of Prevention (10/15 | 18/17) - Gate 11 · Ideas
- Right Angle Cross of Eden (11/12 | 6/36)
Juxtaposition Cross of Ideas (11/12 | 46/25)
Left Angle Cross of Education (11/12 | 46/25) - Gate 12 · Caution
- Right Angle Cross of Eden (12/11 | 36/6)
Juxtaposition Cross of Articulation (12/11 | 25/46)
Left Angle Cross of Education (12/11 | 25/46) - Gate 13 · The Listener
- Right Angle Cross of the Sphinx (13/7 | 1/2)
Juxtaposition Cross of Listening (13/7 | 43/23)
Left Angle Cross of Masks (13/7 | 43/23) - Gate 14 · Power Skills
- Right Angle Cross of Contagion (14/8 | 29/30)
Juxtaposition Cross of Empowering (14/8 | 59/55)
Left Angle Cross of Uncertainty (14/8 | 59/55) - Gate 15 · Extremes
- Right Angle Cross of the Vessel of Love (15/10 | 25/46)
Juxtaposition Cross of Extremes (15/10 | 17/18)
Left Angle Cross of Prevention (15/10 | 17/18) - Gate 16 · Skills
- Right Angle Cross of Planning (16/9 | 37/40)
Juxtaposition Cross of Experimentation (16/9 | 63/64)
Left Angle Cross of Identification (16/9 | 63/64) - Gate 17 · Opinions
- Right Angle Cross of Service (17/18 | 58/52)
Juxtaposition Cross of Opinions (17/18 | 38/39)
Left Angle Cross of Upheaval (17/18 | 38/39) - Gate 18 · Correction
- Right Angle Cross of Service (18/17 | 52/58)
Juxtaposition Cross of Correction (18/17 | 39/38)
Left Angle Cross of Upheaval (18/17 | 39/38) - Gate 19 · Wanting
- Right Angle Cross of the Four Ways (19/33 | 44/24)
Juxtaposition Cross of Need (19/33 | 1/2)
Left Angle Cross of Refinement (19/33 | 1/2) - Gate 20 · The Now
- Right Angle Cross of the Sleeping Phoenix (20/34 | 55/59)
Juxtaposition Cross of the Now (20/34 | 37/40)
Left Angle Cross of Duality (20/34 | 37/40) - Gate 21 · The Hunter
- Right Angle Cross of Tension (21/48 | 38/39)
Juxtaposition Cross of Control (21/48 | 54/53)
Left Angle Cross of Endeavor (21/48 | 54/53) - Gate 22 · Openness
- Right Angle Cross of Rulership (22/47 | 26/45)
Juxtaposition Cross of Grace (22/47 | 11/12)
Left Angle Cross of Informing (22/47 | 11/12) - Gate 23 · Assimilation
- Right Angle Cross of Explanation (23/43 | 49/4)
Juxtaposition Cross of Assimilation (23/43 | 30/29)
Left Angle Cross of Dedication (23/43 | 30/29) - Gate 24 · Rationalization
- Right Angle Cross of the Four Ways (24/44 | 19/33)
Juxtaposition Cross of Rationalization (24/44 | 13/7)
Left Angle Cross of Incarnation (24/44 | 13/7) - Gate 25 · Spirit of the Self
- Right Angle Cross of the Vessel of Love (25/46 | 10/15)
Juxtaposition Cross of Innocence (25/46 | 58/52)
Left Angle Cross of Healing (25/46 | 58/52) - Gate 26 · The Egoist
- Right Angle Cross of Rulership (26/45 | 47/22)
Juxtaposition Cross of the Trickster (26/45 | 6/36)
Left Angle Cross of Confrontation (26/45 | 6/36) - Gate 27 · Caring
- Right Angle Cross of the Unexpected (27/28 | 41/31)
Juxtaposition Cross of Caring (27/28 | 19/33)
Left Angle Cross of Alignment (27/28 | 19/33) - Gate 28 · The Game Player
- Right Angle Cross of the Unexpected (28/27 | 31/41)
Juxtaposition Cross of Risks (28/27 | 33/19)
Left Angle Cross of Alignment (28/27 | 33/19) - Gate 29 · Perseverance
- Right Angle Cross of Contagion (29/30 | 8/14)
Juxtaposition Cross of Commitment (29/30 | 20/34)
Left Angle Cross of Industry (29/30 | 20/34) - Gate 30 · Feelings
- Right Angle Cross of Contagion (30/29 | 14/8)
Juxtaposition Cross of Fates (30/29 | 34/20)
Left Angle Cross of Industry (30/29 | 34/20) - Gate 31 · Leading
- Right Angle Cross of the Unexpected (31/41 | 27/28)
Juxtaposition Cross of Influence (31/41 | 24/44)
Left Angle Cross of the Alpha (31/41 | 24/44) - Gate 32 · Continuity
- Right Angle Cross of Maya (32/42 | 62/61)
Juxtaposition Cross of Conservation (32/42 | 56/60)
Left Angle Cross of Limitation (32/42 | 56/60) - Gate 33 · Privacy
- Right Angle Cross of the Four Ways (33/19 | 24/44)
Juxtaposition Cross of Retreat (33/19 | 2/1)
Left Angle Cross of Refinement (33/19 | 2/1) - Gate 34 · Power
- Right Angle Cross of the Sleeping Phoenix (34/20 | 59/55)
Juxtaposition Cross of Power (34/20 | 40/37)
Left Angle Cross of Duality (34/20 | 40/37) - Gate 35 · Change
- Right Angle Cross of Consciousness (35/5 | 63/64)
Juxtaposition Cross of Experience (35/5 | 22/47)
Left Angle Cross of Separation (35/5 | 22/47) - Gate 36 · Crisis
- Right Angle Cross of Eden (36/6 | 11/12)
Juxtaposition Cross of Crisis (36/6 | 10/15)
Left Angle Cross of the Plane (36/6 | 10/15) - Gate 37 · Friendship
- Right Angle Cross of Planning (37/40 | 9/16)
Juxtaposition Cross of Bargains (37/40 | 5/35)
Left Angle Cross of Migration (37/40 | 5/35) - Gate 38 · The Fighter
- Right Angle Cross of Tension (38/39 | 48/21)
Juxtaposition Cross of Opposition (38/39 | 57/51)
Left Angle Cross of Individualism (38/39 | 57/51) - Gate 39 · Provocation
- Right Angle Cross of Tension (39/38 | 21/48)
Juxtaposition Cross of Provocation (39/38 | 51/57)
Left Angle Cross of Individualism (39/38 | 51/57) - Gate 40 · Aloneness
- Right Angle Cross of Planning (40/37 | 16/9)
Juxtaposition Cross of Denial (40/37 | 35/5)
Left Angle Cross of Migration (40/37 | 35/5) - Gate 41 · Contraction
- Right Angle Cross of the Unexpected (41/31 | 28/27)
Juxtaposition Cross of Fantasy (41/31 | 44/24)
Left Angle Cross of the Alpha (41/31 | 44/24) - Gate 42 · Growth
- Right Angle Cross of Maya (42/32 | 61/62)
Juxtaposition Cross of Completion (42/32 | 60/56)
Left Angle Cross of Limitation (42/32 | 60/56) - Gate 43 · Insight
- Right Angle Cross of Explanation (43/23 | 4/49)
Juxtaposition Cross of Insight (43/23 | 29/30)
Left Angle Cross of Dedication (43/23 | 29/30) - Gate 44 · Alertness
- Right Angle Cross of the Four Ways (44/24 | 33/19)
Juxtaposition Cross of Alertness (44/24 | 7/13)
Left Angle Cross of Incarnation (44/24 | 7/13) - Gate 45 · The Gatherer
- Right Angle Cross of Rulership (45/26 | 22/47)
Juxtaposition Cross of Possession (45/26 | 36/6)
Left Angle Cross of Confrontation (45/26 | 36/6) - Gate 46 · Determination
- Right Angle Cross of the Vessel of Love (46/25 | 15/10)
Juxtaposition Cross of Serendipity (46/25 | 52/58)
Left Angle Cross of Healing (46/25 | 52/58) - Gate 47 · Realization
- Right Angle Cross of Rulership (47/22 | 45/26)
Juxtaposition Cross of Oppression (47/22 | 12/11)
Left Angle Cross of Informing (47/22 | 12/11) - Gate 48 · Depth
- Right Angle Cross of Tension (48/21 | 39/38)
Juxtaposition Cross of Depth (48/21 | 53/54)
Left Angle Cross of Endeavor (48/21 | 53/54) - Gate 49 · Principles
- Right Angle Cross of Explanation (49/4 | 43/23)
Juxtaposition Cross of Principles (49/4 | 14/8)
Left Angle Cross of Revolution (49/4 | 14/8) - Gate 50 · Values
- Right Angle Cross of Laws (50/3 | 56/60)
Juxtaposition Cross of Values (50/3 | 31/41)
Left Angle Cross of Wishes (50/3 | 31/41) - Gate 51 · Shock
- Right Angle Cross of Penetration (51/57 | 54/53)
Juxtaposition Cross of Shock (51/57 | 61/62)
Left Angle Cross of the Clarion (51/57 | 61/62) - Gate 52 · Stillness
- Right Angle Cross of Service (52/58 | 17/18)
Juxtaposition Cross of Stillness (52/58 | 21/48)
Left Angle Cross of Demands (52/58 | 21/48) - Gate 53 · Beginnings
- Right Angle Cross of Penetration (53/54 | 51/57)
Juxtaposition Cross of Beginnings (53/54 | 42/32)
Left Angle Cross of Cycles (53/54 | 42/32) - Gate 54 · Ambition
- Right Angle Cross of Penetration (54/53 | 57/51)
Juxtaposition Cross of Ambition (54/53 | 32/42)
Left Angle Cross of Cycles (54/53 | 32/42) - Gate 55 · Spirit
- Right Angle Cross of the Sleeping Phoenix (55/59 | 34/20)
Juxtaposition Cross of Moods (55/59 | 9/16)
Left Angle Cross of Spirit (55/59 | 9/16) - Gate 56 · Stimulation
- Right Angle Cross of Laws (56/60 | 3/50)
Juxtaposition Cross of Stimulation (56/60 | 27/28)
Left Angle Cross of Distraction (56/60 | 27/28) - Gate 57 · Intuitive Clarity
- Right Angle Cross of Penetration (57/51 | 53/54)
Juxtaposition Cross of Intuition (57/51 | 62/61)
Left Angle Cross of the Clarion (57/51 | 62/61) - Gate 58 · Vitality
- Right Angle Cross of Service (58/52 | 18/17)
Juxtaposition Cross of Vitality (58/52 | 48/21)
Left Angle Cross of Demands (58/52 | 48/21) - Gate 59 · Sexuality
- Right Angle Cross of the Sleeping Phoenix (59/55 | 20/34)
Juxtaposition Cross of Strategy (59/55 | 16/9)
Left Angle Cross of Spirit (59/55 | 16/9) - Gate 60 · Acceptance
- Right Angle Cross of Laws (60/56 | 50/3)
Juxtaposition Cross of Limitation (60/56 | 28/27)
Left Angle Cross of Distraction (60/56 | 28/27) - Gate 61 · Inner Truth
- Right Angle Cross of Maya (61/62 | 32/42)
Juxtaposition Cross of Thinking (61/62 | 50/3)
Left Angle Cross of Obscuration (61/62 | 50/3) - Gate 62 · Detail
- Right Angle Cross of Maya (62/61 | 42/32)
Juxtaposition Cross of Detail (62/61 | 3/50)
Left Angle Cross of Obscuration (62/61 | 3/50) - Gate 63 · Doubt
- Right Angle Cross of Consciousness (63/64 | 5/35)
Juxtaposition Cross of Doubts (63/64 | 26/45)
Left Angle Cross of Dominion (63/64 | 26/45) - Gate 64 · Confusion
- Right Angle Cross of Consciousness (64/63 | 35/5)
Juxtaposition Cross of Confusion (64/63 | 45/26)
Left Angle Cross of Dominion (64/63 | 45/26)
How Umbriel names it, and why it can be trusted
A wrong name reads exactly as convincingly as a right one and stays wrong for ever, so Umbriel did not print names until every one of the 192 had been checked. The table was built from one published list and compared row by row with a second: all 192 agree. The only differences were spelling, such as Endeavor and Endeavour, and a “the” that comes and goes.
If two lists ever disagreed on a row, the chart would print the angle and the four gates and leave the name off rather than guess. Today there are none.
What people get wrong about the cross
- "My cross is my purpose."It is described as a theme, a direction rather than a destination. Nothing in it can be checked the way a channel or a defined centre can, so it is the least suitable part of the chart to organise a life around.
- "Same Sun gate, same cross."Not so. The angle changes the name, so two people with the same Personality Sun gate but different profiles can carry different crosses.
- "Another site gave me a different name."Check the gates, which are what identify a cross. Names differ in spelling between sources and sometimes in a leading “the”. If the four gates match, it is the same cross.
How to test it, not believe it
Before you read your cross, write down in a couple of sentences what the last three years have actually been about. Then read the name and its description. A name that only seems to fit once you have read it is telling you how readable a name is rather than anything about you, so give it credit only if the sentences you wrote first would have led you to it.
A question to sit with
If nobody had ever given your life a name, what would you say it keeps coming back to?
Common questions
- What is an Incarnation Cross in Human Design?Four gates: the Sun and Earth at your birth, and the Sun and Earth at the design moment about three months earlier. It has a name, such as the Right Angle Cross of the Sphinx, and the system reads it as the rough theme of a life.
- How do I find my Incarnation Cross?By the gate your Personality Sun was in, and the angle your profile sets. Umbriel's free chart names it from your birth date, time and place, with no account and no email address, and this page lists all 192 so you can check it.
- What are the Right Angle, Juxtaposition and Left Angle crosses?The three angles. Profiles 1/3, 1/4, 2/4, 2/5, 3/5, 3/6 and 4/6 are Right Angle, 4/1 is Juxtaposition, and 5/1, 5/2, 6/2 and 6/3 are Left Angle. The angle comes from your profile, not from a separate choice.
- How many Incarnation Crosses are there?192: sixty-four Sun gates, each in three angles. Because some names are shared between gates, there are 112 different ones.
- Is my Incarnation Cross my life purpose?The system describes it as a theme or direction, and it is the part of the chart least open to checking, so hold it lightly.
Human Design is a modern synthesis, assembled in the late 1980s from astrology, the I Ching, the chakra system and the Kabbalistic Tree of Life. It is not an ancient tradition and it is not science. Umbriel offers it the way it offers astrology, as a structured way to look at yourself, never as a fact about who you are.
Your full chart: type, strategy, authority, profile, all nine centres, every channel and gate, your Incarnation Cross by name and all four Variables with Cognition. Free, no account, no email, and it draws in your browser.
870+ people cast their chart here in the last 30 days.